HEADER	DataName	KOIs-M											
HEADER	Description	Listing of all KOI's from the NASA Exoplanet Archive											
HEADER	NumberOfObjects	500											
HEADER	UnknownMagnitude	0											
HEADER	AuxillaryLabel 	1	Name										
HEADER	AuxillaryLabel 	2	Kepler Disposition										
HEADER	AuxillaryLabel 	3	NEA Disposition										
HEADER	AuxillaryLabel 	4	Orbital Period (Days)										
HEADER	AuxillaryLabel 	5	Planetary Radius (Earth)										
HEADER	AuxillaryLabel 	6	Planet-Star Radius Ratio										
HEADER	AuxillaryLabel 	7	Planetary Radius										
HEADER	AuxillaryLabel 	8	Last Updated										
HEADER	CataloguePreamble	1	KOI										
HEADER	KindName	41	Kepler Object of Intrest										
HEADER	KindColour	1	0	0	1								
													
//Cat#	CatKind	Mag	Kind	RA	DEC	Name	Kepler Disposition	NEA Disposition	Orbital Period (Days)	Planetary Radius (Earth)	Planet-Star Radius Ratio	Planetary Radius	Last Updated
//kepid				ra	dec	kepoi_name	koi_pdisposition	koi_disposition	koi_period	koi_period_err1	koi_ror	koi_prad	koi_vet_date
8077137	8	0	41	282.492218	43.980209	K00274.01	CANDIDATE	CANDIDATE	15.09205	3.50E-04	0.00663	1.13	9/5/2013
7019524	8	0.5	41	286.958435	42.541382	K02877.01	CANDIDATE	CANDIDATE	5.30865	8.40E-04	0.01146	1.17	9/5/2013
5106313	8	1	41	293.793579	40.240929	K02878.01	CANDIDATE	CANDIDATE	3.89523	7.40E-04	0.01408	1.05	9/5/2013
9825174	8	1.5	41	289.195465	46.651699	K02880.01	FALSE POSITIVE	FALSE POSITIVE	0.7409273	2.70E-06	0.014	1.4	9/5/2013
5642620	8	2	41	297.590851	40.81496	K02882.01	CANDIDATE	CANDIDATE	75.8632	1.40E-03	0.0301	2.29	9/5/2013
5642620	8	2.5	41	297.590851	40.81496	K02882.02	CANDIDATE	CANDIDATE	0.9867866	2.60E-06	0.0144	1.1	9/5/2013
5209845	8	3	41	297.373322	40.366402	K02883.01	CANDIDATE	CANDIDATE	11.95388	1.50E-04	0.028	2.2	9/5/2013
9652649	8	3.5	41	293.258118	46.305729	K02884.01	FALSE POSITIVE	FALSE POSITIVE	2.488997	2.40E-05	0.011	1.05	9/5/2013
6072593	8	4	41	299.447327	41.398121	K03070.01	FALSE POSITIVE	FALSE POSITIVE	5.075344	3.90E-05	0.0162	2	9/5/2013
5865654	8	4.5	41	288.243774	41.110081	K03071.01	CANDIDATE	CANDIDATE	23.9583	3.20E-03	0.01308	2.93	9/5/2013
3219643	8	5	41	286.761475	38.34351	K03072.01	CANDIDATE	CANDIDATE	24.33306	3.40E-04	0.025	2.1	9/5/2013
8546542	8	5.5	41	285.748505	44.632462	K03073.01	CANDIDATE	CANDIDATE	7.409861	3.10E-05	0.0162	1.4	9/5/2013
8197560	8	6	41	300.977936	44.089069	K03074.01	FALSE POSITIVE	FALSE POSITIVE	1.0242582	4.80E-06	0.0402	3.6	9/5/2013
3328080	8	6.5	41	287.205872	38.498055	K03075.01	CANDIDATE	CANDIDATE	4.76563	7.00E-04	0.00937	0.86	9/5/2013
8430964	8	7	41	291.886322	44.478981	K03078.01	CANDIDATE	CANDIDATE	2.986168	3.60E-05	0.01197	1.29	9/5/2013
3654719	8	7.5	41	293.777374	38.775459	K03081.01	FALSE POSITIVE	FALSE POSITIVE	25.91969	6.40E-04	0.021	1.9	9/5/2013
6021275	8	8	41	283.235809	41.34304	K00284.03	CANDIDATE	CANDIDATE	6.178179	4.80E-05	0.00972	1.09	9/5/2013
10619142	8	8.5	41	298.380524	47.836048	K03082.01	FALSE POSITIVE	FALSE POSITIVE	2.0452	1.10E-03	0.0135	3.1	9/5/2013
7106173	8	9	41	287.978851	42.679359	K03083.01	CANDIDATE	CANDIDATE	10.18329	1.30E-04	0.0094	0.94	9/5/2013
7106173	8	9.5	41	287.978851	42.679359	K03083.02	CANDIDATE	CANDIDATE	6.23203	1.10E-04	0.0069	0.68	9/5/2013
9946525	8	10	41	289.786224	46.858791	K00398.03	CANDIDATE	CANDIDATE	1.7293718	9.00E-06	0.01949	1.65	9/5/2013
7289157	8	10.5	41	293.966064	42.837269	K00399.01	FALSE POSITIVE	FALSE POSITIVE	5.2663825	3.70E-06	0.62	77	9/5/2013
2695110	8	11	41	286.5242	37.985432	K00400.01	FALSE POSITIVE	FALSE POSITIVE	44.18934	2.50E-04	0.083	9.3	9/5/2013
3217264	8	11.5	41	285.853668	38.384121	K00401.01	CANDIDATE	CANDIDATE	29.199	6.30E-02	0.042	7.24	9/5/2013
3217264	8	12	41	285.853668	38.384121	K00401.02	CANDIDATE	CANDIDATE	160.017	1.20E-02	0.0425	7.3	9/5/2013
8554498	8	12.5	41	289.739716	44.647419	K00005.02	CANDIDATE	CANDIDATE	7.05186	2.80E-04	0.00428	0.66	9/5/2013
6850504	8	13	41	287.697998	42.338718	K00070.01	CANDIDATE	CONFIRMED	10.8540894	8.40E-06	0.03094	3.17	9/5/2013
3217264	8	13.5	41	285.853668	38.384121	K00401.03	CANDIDATE	CANDIDATE	55.32841	5.10E-04	0.0155	2.7	9/5/2013
3342592	8	14	41	291.556305	38.446289	K00402.01	FALSE POSITIVE	FALSE POSITIVE	17.177326	2.80E-05	0.13448	13.8	9/5/2013
4247092	8	14.5	41	286.879669	39.378391	K00403.01	CANDIDATE	CANDIDATE	21.056478	6.10E-05	0.4	42	9/5/2013
4949751	8	15	41	298.044525	40.086361	K00404.01	FALSE POSITIVE	FALSE POSITIVE	31.80507	1.10E-04	0.37	37	9/5/2013
5003117	8	15.5	41	289.361359	40.128819	K00405.01	FALSE POSITIVE	FALSE POSITIVE	37.613572	1.10E-05	0.1594	15.3	9/5/2013
5035972	8	16	41	297.772186	40.15506	K00406.01	FALSE POSITIVE	FALSE POSITIVE	49.266784	5.20E-05	0.99	112	9/5/2013
5218441	8	16.5	41	299.075134	40.35833	K00407.01	FALSE POSITIVE	FALSE POSITIVE	3.6137567	2.30E-06	0.07155	7.4	9/5/2013
5351250	8	17	41	288.2341	40.520901	K00408.01	CANDIDATE	CANDIDATE	7.381996	1.30E-05	0.03586	3.7	9/5/2013
5351250	8	17.5	41	288.2341	40.520901	K00408.02	CANDIDATE	CANDIDATE	12.56091	4.50E-05	0.02815	2.9	9/5/2013
4165473	8	18	41	293.470123	39.252811	K00550.01	CANDIDATE	CANDIDATE	13.023636	8.00E-05	0.02583	2.5	9/5/2013
4270253	8	18.5	41	293.530853	39.315891	K00551.01	CANDIDATE	CANDIDATE	11.637026	9.80E-05	0.0234	2.25	9/5/2013
4270253	8	19	41	293.530853	39.315891	K00551.02	CANDIDATE	CANDIDATE	5.688018	4.50E-05	0.0208	2	9/5/2013
5122112	8	19.5	41	297.398254	40.229191	K00552.01	FALSE POSITIVE	FALSE POSITIVE	3.05517	2.10E-06	0.094	11	9/5/2013
5303551	8	20	41	298.576416	40.491669	K00553.01	FALSE POSITIVE	FALSE POSITIVE	2.399096	1.20E-05	0.0186	2	9/5/2013
5443837	8	0	41	290.351135	40.687	K00554.01	CANDIDATE	CANDIDATE	3.6584892	4.20E-06	0.07355	7.7	9/5/2013
5709725	8	0.5	41	293.123413	40.934769	K00555.01	CANDIDATE	CANDIDATE	3.70173	3.80E-05	0.01426	1.41	9/5/2013
5709725	8	1	41	293.123413	40.934769	K00555.02	CANDIDATE	CANDIDATE	86.4926	1.40E-03	0.02721	2.68	9/5/2013
7700871	8	1.5	41	297.319794	43.332722	K00088.01	FALSE POSITIVE	FALSE POSITIVE	2.5898204	2.50E-06	0.01533	1.65	9/5/2013
5738496	8	2	41	299.679382	40.965141	K00556.01	FALSE POSITIVE	FALSE POSITIVE	9.501629	7.60E-05	0.022	2.2	9/5/2013
5774349	8	2.5	41	285.911499	41.069439	K00557.01	CANDIDATE	CANDIDATE	15.65558	9.30E-05	0.0311	2.64	9/5/2013
5978361	8	3	41	296.66275	41.261238	K00558.01	CANDIDATE	CANDIDATE	9.178475	4.70E-05	0.0254	2.2	9/5/2013
6422367	8	3.5	41	283.4711	41.873211	K00559.01	FALSE POSITIVE	FALSE POSITIVE	4.331346	6.80E-05	0.01681	1.61	9/5/2013
6501635	8	4	41	283.833069	41.978649	K00560.01	CANDIDATE	CANDIDATE	23.67523	1.70E-04	0.0321	2.6	9/5/2013
11100670	8	4.5	41	298.764038	48.64492	K02885.01	FALSE POSITIVE	FALSE POSITIVE	20.23391	3.20E-04	0.0171	1.47	9/5/2013
6129524	8	5	41	293.670471	41.410252	K02886.01	CANDIDATE	CANDIDATE	0.88183	3.30E-04	0.02316	2	9/5/2013
3859363	8	5.5	41	293.813812	38.926201	K02887.01	FALSE POSITIVE	FALSE POSITIVE	1.5686	4.20E-04	0.01916	2.2	9/5/2013
8077137	8	6	41	282.492218	43.980209	K00274.02	CANDIDATE	CANDIDATE	22.79519	6.30E-04	0.00667	1.13	9/5/2013
12023078	8	6.5	41	296.587341	50.490761	K02888.01	FALSE POSITIVE	FALSE POSITIVE	0.62344226	8.70E-07	0.167	54	9/5/2013
6364162	8	7	41	291.858978	41.728489	K02889.01	FALSE POSITIVE	FALSE POSITIVE	5.242243	7.00E-05	0.015	1.8	9/5/2013
7463685	8	7.5	41	296.746429	43.045441	K02890.01	CANDIDATE	CANDIDATE	8.9898	1.30E-03	0.01488	1.51	9/5/2013
10068024	8	8	41	288.847107	47.022911	K02891.01	FALSE POSITIVE	FALSE POSITIVE	2.02311	3.00E-04	0.01057	1.26	9/5/2013
9636563	8	8.5	41	285.336365	46.31237	K02892.01	FALSE POSITIVE	FALSE POSITIVE	10.63694	1.20E-04	0.0202	1.76	9/5/2013
6937402	8	9	41	288.116058	42.440418	K02894.01	CANDIDATE	CANDIDATE	10.31081	2.00E-04	0.0168	1.6	9/5/2013
5475641	8	9.5	41	298.559265	40.604858	K02895.01	FALSE POSITIVE	FALSE POSITIVE	1.0698405	2.30E-06	0.021	1.6	9/5/2013
2853828	8	10	41	291.740173	38.014912	K02896.01	FALSE POSITIVE	FALSE POSITIVE	1.07747	1.40E-04	0.01209	1.76	9/5/2013
5817986	8	10.5	41	298.555756	41.034061	K02897.01	FALSE POSITIVE	FALSE POSITIVE	0.58431	1.10E-04	0.02681	2.6	9/5/2013
7106173	8	11	41	287.978851	42.679359	K03083.03	CANDIDATE	CANDIDATE	8.29442	1.60E-04	0.0059	0.59	9/5/2013
3324986	8	11.5	41	286.015869	38.411339	K03084.01	FALSE POSITIVE	FALSE POSITIVE	1.54041	5.30E-04	0.01507	1.42	9/5/2013
11912932	8	12	41	290.972504	50.267948	K03085.01	FALSE POSITIVE	FALSE POSITIVE	3.74785	3.90E-05	0.0123	1.12	9/5/2013
10749059	8	12.5	41	297.884644	48.00145	K03086.01	CANDIDATE	CANDIDATE	174.738	1.70E-02	0.0306	3	9/5/2013
9119568	8	13	41	300.937378	45.49007	K03087.01	FALSE POSITIVE	FALSE POSITIVE	5.5487	1.20E-03	0.00865	0.75	9/5/2013
9119568	8	13.5	41	300.937378	45.49007	K03087.02	FALSE POSITIVE	FALSE POSITIVE	1.2219	2.50E-03	0.004	0.35	9/5/2013
9020114	8	14	41	291.164368	45.318291	K03088.01	CANDIDATE	CANDIDATE	3.48413	7.80E-04	0.0155	1.59	9/5/2013
6196457	8	14.5	41	289.08606	41.562958	K00285.01	CANDIDATE	CANDIDATE	13.748778	3.10E-05	0.02106	3.51	9/5/2013
7668416	8	15	41	286.148041	43.369202	K03089.01	CANDIDATE	CANDIDATE	0.85857	2.70E-04	0.01688	1.69	9/5/2013
6609270	8	15.5	41	292.73764	42.014832	K03090.01	CANDIDATE	CANDIDATE	3.8222	1.20E-03	0.01973	1.52	9/5/2013
12406807	8	16	41	290.888306	51.248169	K03091.01	CANDIDATE	CANDIDATE	17.0688	2.10E-03	0.01709	2.03	9/5/2013
8046689	8	16.5	41	297.426361	43.816502	K03092.01	FALSE POSITIVE	FALSE POSITIVE	5.7854	1.00E-03	0.01692	1.83	9/5/2013
5351250	8	17	41	288.2341	40.520901	K00408.03	CANDIDATE	CANDIDATE	30.82701	2.10E-04	0.02578	2.6	9/5/2013
6850504	8	17.5	41	287.697998	42.338718	K00070.02	CANDIDATE	CONFIRMED	3.6961159	4.40E-06	0.01925	1.97	9/5/2013
5351250	8	18	41	288.2341	40.520901	K00408.04	CANDIDATE	CANDIDATE	3.428129	3.20E-05	0.01266	1.3	9/5/2013
5444548	8	18.5	41	290.566315	40.692039	K00409.01	CANDIDATE	CANDIDATE	13.249212	6.30E-05	0.0229	2.24	9/5/2013
5449777	8	19	41	292.248016	40.696049	K00410.01	CANDIDATE	CANDIDATE	7.2168889	5.10E-06	0.36	45	9/5/2013
5478055	8	19.5	41	299.008667	40.662231	K00411.01	FALSE POSITIVE	FALSE POSITIVE	15.852228	9.90E-05	0.02529	3.2	9/5/2013
5683743	8	20	41	283.257599	40.990501	K00412.01	CANDIDATE	CANDIDATE	4.1470198	3.30E-06	0.05262	6.6	9/5/2013
5791986	8	0	41	292.162781	41.023239	K00413.01	CANDIDATE	CANDIDATE	15.228997	6.20E-05	0.0323	2.8	9/5/2013
5791986	8	0.5	41	292.162781	41.023239	K00413.02	CANDIDATE	CANDIDATE	24.67424	2.30E-04	0.0246	2.2	9/5/2013
5872150	8	1	41	290.425385	41.139149	K00414.01	FALSE POSITIVE	FALSE POSITIVE	20.3550856	5.10E-06	0.1491	17	9/5/2013
5872150	8	1.5	41	290.425385	41.139149	K00414.02	FALSE POSITIVE	FALSE POSITIVE	5.922366	4.70E-05	0.01765	2.02	9/5/2013
6289650	8	2	41	293.306061	41.606369	K00415.01	CANDIDATE	CANDIDATE	166.78821	4.10E-04	0.0651	7.9	9/5/2013
6850504	8	2.5	41	287.697998	42.338718	K00070.03	CANDIDATE	CONFIRMED	77.61153	2.30E-04	0.02768	2.84	9/5/2013
6508221	8	3	41	286.865479	41.989079	K00416.01	CANDIDATE	CANDIDATE	18.20801	4.80E-05	0.0367	2.9	9/5/2013
6665695	8	3.5	41	282.004608	42.176529	K00561.01	CANDIDATE	CANDIDATE	5.378901	2.80E-05	0.0221	1.82	9/5/2013
6707833	8	4	41	296.031982	42.14196	K00563.01	CANDIDATE	CANDIDATE	15.28462	2.20E-04	0.01762	1.92	9/5/2013
6786037	8	4.5	41	294.280975	42.29097	K00564.01	CANDIDATE	CANDIDATE	21.05744	1.70E-04	0.02669	2.7	9/5/2013
6786037	8	5	41	294.280975	42.29097	K00564.02	CANDIDATE	CANDIDATE	127.90073	8.10E-04	0.06791	6.8	9/5/2013
6786037	8	5.5	41	294.280975	42.29097	K00564.03	CANDIDATE	CANDIDATE	6.217168	9.70E-05	0.01397	1.41	9/5/2013
8056665	8	6	41	299.821167	43.81427	K00089.01	CANDIDATE	CANDIDATE	84.68895	6.90E-04	0.01721	4.7	9/5/2013
7025846	8	6.5	41	289.358551	42.526192	K00565.01	FALSE POSITIVE	FALSE POSITIVE	2.34053	1.10E-05	0.0156	1.8	9/5/2013
7119481	8	7	41	292.31601	42.626251	K00566.01	CANDIDATE	CANDIDATE	25.85515	3.20E-04	0.0225	2.4	9/5/2013
7445445	8	7.5	41	291.951904	43.074711	K00567.01	CANDIDATE	CANDIDATE	10.687549	4.90E-05	0.02936	2.9	9/5/2013
7445445	8	8	41	291.951904	43.074711	K00567.02	CANDIDATE	CANDIDATE	20.30291	1.90E-04	0.02411	2.4	9/5/2013
7445445	8	8.5	41	291.951904	43.074711	K00567.03	CANDIDATE	CANDIDATE	29.02277	3.10E-04	0.02813	2.8	9/5/2013
7595157	8	9	41	287.295441	43.279869	K00568.01	CANDIDATE	CANDIDATE	3.383536	1.30E-05	0.01669	1.39	9/5/2013
7595157	8	9.5	41	287.295441	43.279869	K00568.02	CANDIDATE	CANDIDATE	2.359002	2.30E-05	0.00888	0.74	9/5/2013
11129258	8	10	41	287.535767	48.727791	K02898.01	CANDIDATE	CANDIDATE	25.38408	3.10E-04	0.0223	2.4	9/5/2013
10586004	8	10.5	41	285.311249	47.848564	K00275.01	CANDIDATE	CANDIDATE	15.79186	1.40E-04	0.01316	1.96	9/5/2013
4939533	8	11	41	295.847473	40.006721	K02899.01	CANDIDATE	CANDIDATE	5.772147	6.70E-05	0.0213	1.88	9/5/2013
4846856	8	11.5	41	294.841797	39.91888	K02900.01	CANDIDATE	CANDIDATE	46.15186	8.00E-04	0.02273	2	9/5/2013
9366886	8	12	41	299.93927	45.83321	K02901.01	FALSE POSITIVE	FALSE POSITIVE	0.633513	1.90E-06	0.0143	0.89	9/5/2013
3657176	8	12.5	41	294.37619	38.75787	K02903.01	FALSE POSITIVE	FALSE POSITIVE	17.41623	2.40E-04	0.0197	2.1	9/5/2013
3969687	8	13	41	295.37738	39.048031	K02904.01	CANDIDATE	CANDIDATE	16.35841	3.50E-04	0.0107	1.09	9/5/2013
9369366	8	13.5	41	300.660248	45.853519	K02905.01	FALSE POSITIVE	FALSE POSITIVE	36.00542	5.00E-04	0.0174	3.3	9/5/2013
6716545	8	14	41	297.944763	42.191879	K02906.01	CANDIDATE	CANDIDATE	13.91167	3.00E-04	0.0114	1.66	9/5/2013
6716545	8	14.5	41	297.944763	42.191879	K02906.02	CANDIDATE	CANDIDATE	145.8781	7.60E-03	0.0124	1.81	9/5/2013
2708885	8	15	41	290.473114	37.9062	K02907.01	FALSE POSITIVE	FALSE POSITIVE	1.14693	3.20E-04	0.02187	2	9/5/2013
6612284	8	15.5	41	293.607605	42.058998	K02908.01	FALSE POSITIVE	FALSE POSITIVE	1.2454	1.30E-03	0.01769	1.57	9/5/2013
10586004	8	16	41	285.311249	47.848564	K00275.02	CANDIDATE	CANDIDATE	82.1997	2.00E-03	0.01375	2.04	9/5/2013
5096590	8	16.5	41	290.991669	40.229321	K03093.01	CANDIDATE	CANDIDATE	29.60904	6.10E-04	0.0115	1.14	9/5/2013
9650989	8	17	41	292.573364	46.36684	K03095.01	CANDIDATE	CANDIDATE	3.42387	6.60E-04	0.01689	1.7	9/5/2013
7582689	8	17.5	41	281.112335	43.227791	K03097.01	CANDIDATE	CANDIDATE	11.92196	2.10E-04	0.0085	1.66	9/5/2013
7582689	8	18	41	281.112335	43.227791	K03097.02	CANDIDATE	CANDIDATE	6.80273	1.60E-04	0.0054	1.06	9/5/2013
7582689	8	18.5	41	281.112335	43.227791	K03097.03	CANDIDATE	CANDIDATE	8.70295	2.70E-04	0.0055	1.07	9/5/2013
9959589	8	19	41	295.237396	46.81963	K03098.01	FALSE POSITIVE	FALSE POSITIVE	1.3325782	9.60E-06	0.0185	2	9/5/2013
9025922	8	19.5	41	293.266052	45.350697	K00043.01	FALSE POSITIVE	FALSE POSITIVE	11.320297	1.80E-05	0.49	48	9/5/2013
6196457	8	20	41	289.08606	41.562958	K00285.02	CANDIDATE	CANDIDATE	26.72428	1.50E-04	0.0156	2.6	9/5/2013
5124254	8	0	41	297.856323	40.218102	K03099.01	FALSE POSITIVE	FALSE POSITIVE	14.04991	1.70E-04	0.0246	1.46	9/5/2013
11508644	8	0.5	41	292.545746	49.416969	K03101.01	CANDIDATE	CANDIDATE	14.25652	2.20E-04	0.0165	1.8	9/5/2013
12168993	8	1	41	296.28064	50.755669	K03105.01	CANDIDATE	CANDIDATE	4.2131	1.30E-03	0.01347	1.09	9/5/2013
8895758	8	1.5	41	295.34967	45.114552	K03106.01	CANDIDATE	CANDIDATE	0.9689595	4.90E-06	0.0141	1.52	9/5/2013
10031500	8	2	41	298.713623	46.903118	K03107.01	FALSE POSITIVE	FALSE POSITIVE	8.58995	1.50E-04	0.0172	2	9/5/2013
6508221	8	2.5	41	286.865479	41.989079	K00416.02	CANDIDATE	CANDIDATE	88.25472	6.10E-04	0.0354	2.8	9/5/2013
6879865	8	3	41	296.249542	42.33548	K00417.01	CANDIDATE	CANDIDATE	19.193091	1.80E-05	0.123	12	9/5/2013
7975727	8	3.5	41	296.899384	43.707218	K00418.01	FALSE POSITIVE	FALSE POSITIVE	22.41833	1.20E-05	0.11352	10.8	9/5/2013
8219673	8	4	41	285.891235	44.181728	K00419.01	CANDIDATE	CANDIDATE	20.13151	1.40E-05	0.33	33	9/5/2013
8352537	8	4.5	41	286.118683	44.34528	K00420.01	CANDIDATE	CANDIDATE	6.0103736	5.00E-06	0.0486	3.65	9/5/2013
9115800	8	5	41	299.905914	45.439678	K00421.01	CANDIDATE	CANDIDATE	4.4541913	1.20E-06	0.11786	11.1	9/5/2013
9214713	8	5.5	41	290.389832	45.665329	K00422.01	CANDIDATE	CANDIDATE	480	0.00E+00	0.1248	15	9/5/2013
9478990	8	6	41	296.960266	46.034302	K00423.01	CANDIDATE	CONFIRMED	21.087174	1.80E-05	0.08641	9.8	9/5/2013
9597411	8	6.5	41	295.434784	46.203129	K00424.01	FALSE POSITIVE	FALSE POSITIVE	1.57563146	1.80E-07	0.57	64	9/5/2013
6850504	8	7	41	287.697998	42.338718	K00070.04	CANDIDATE	CONFIRMED	6.098496	4.40E-05	0.00888	0.91	9/5/2013
9967884	8	7.5	41	297.974243	46.804562	K00425.01	CANDIDATE	CANDIDATE	5.4283501	1.80E-06	0.11559	11.3	9/5/2013
10016874	8	8	41	294.02298	46.99955	K00426.01	CANDIDATE	CANDIDATE	16.301293	9.30E-05	0.028	3.5	9/5/2013
10189546	8	8.5	41	283.022797	47.261131	K00427.01	CANDIDATE	CANDIDATE	24.614847	8.10E-05	0.0453	4.2	9/5/2013
10189546	8	9	41	283.022797	47.261131	K00427.02	CANDIDATE	CANDIDATE	42.95011	3.80E-04	0.02855	2.7	9/5/2013
10189546	8	9.5	41	283.022797	47.261131	K00427.03	CANDIDATE	CANDIDATE	116.9562	1.10E-03	0.03628	3.4	9/5/2013
8008206	8	10	41	282.468109	43.889912	K00569.01	CANDIDATE	CANDIDATE	20.72874	1.80E-04	0.0277	2.4	9/5/2013
8008206	8	10.5	41	282.468109	43.889912	K00569.02	CANDIDATE	CANDIDATE	1.632916	1.30E-05	0.0151	1.28	9/5/2013
8106610	8	11	41	294.908508	43.986568	K00570.01	FALSE POSITIVE	FALSE POSITIVE	12.39901	4.80E-04	0.02342	2.76	9/5/2013
8056665	8	11.5	41	299.821167	43.81427	K00089.02	CANDIDATE	CANDIDATE	207.6035	2.20E-03	0.02286	6.3	9/5/2013
8120608	8	12	41	298.65271	43.955021	K00571.01	CANDIDATE	CANDIDATE	7.267232	3.70E-05	0.027	1.54	9/5/2013
8120608	8	12.5	41	298.65271	43.955021	K00571.02	CANDIDATE	CANDIDATE	13.343095	7.50E-05	0.0296	1.69	9/5/2013
8120608	8	13	41	298.65271	43.955021	K00571.03	CANDIDATE	CANDIDATE	3.8868	1.90E-05	0.0232	1.32	9/5/2013
8120608	8	13.5	41	298.65271	43.955021	K00571.04	CANDIDATE	CANDIDATE	22.40751	2.10E-04	0.027	1.54	9/5/2013
8193178	8	14	41	299.796448	44.08931	K00572.01	CANDIDATE	CANDIDATE	10.640211	9.20E-05	0.02135	2.7	9/5/2013
8193178	8	14.5	41	299.796448	44.08931	K00572.02	CANDIDATE	CANDIDATE	4.93892	1.10E-04	0.01088	1.36	9/5/2013
8344004	8	15	41	281.279724	44.315529	K00573.01	CANDIDATE	CANDIDATE	5.996557	3.10E-05	0.026	3.2	9/5/2013
8344004	8	15.5	41	281.279724	44.315529	K00573.02	CANDIDATE	CANDIDATE	2.06187	2.10E-05	0.015	1.84	9/5/2013
8355239	8	16	41	287.564728	44.305	K00574.01	CANDIDATE	CANDIDATE	20.13493	1.10E-04	0.032	2.53	9/5/2013
8355239	8	16.5	41	287.564728	44.305	K00574.02	CANDIDATE	CANDIDATE	10.40006	1.80E-04	0.0149	1.17	9/5/2013
9210823	8	17	41	288.441528	45.609001	K00090.01	FALSE POSITIVE	FALSE POSITIVE	0.82820622	6.40E-07	0.01777	3.17	9/5/2013
8367113	8	17.5	41	292.427399	44.381271	K00575.01	CANDIDATE	CANDIDATE	24.31587	2.40E-04	0.0232	2.6	9/5/2013
4483138	8	18	41	296.215179	39.52705	K02910.01	CANDIDATE	CANDIDATE	15.36243	3.20E-04	0.0223	2.4	9/5/2013
5471202	8	18.5	41	297.589874	40.60194	K02911.01	FALSE POSITIVE	FALSE POSITIVE	12.42732	4.20E-04	0.0112	1.24	9/5/2013
9640439	8	19	41	287.692719	46.366928	K02912.01	FALSE POSITIVE	FALSE POSITIVE	0.8732197	2.10E-06	0.0338	4	9/5/2013
9693006	8	19.5	41	282.631378	46.48111	K02913.01	CANDIDATE	CANDIDATE	2.888876	1.80E-05	0.0103	0.96	9/5/2013
6837283	8	20	41	281.691589	42.397549	K02914.01	CANDIDATE	CANDIDATE	21.11761	2.80E-04	0.0117	2	9/5/2013
5613821	8	0	41	289.917419	40.828606	K02915.01	CANDIDATE	CANDIDATE	5.060925	4.10E-05	0.0111	1.1	9/5/2013
3228945	8	0.5	41	289.793396	38.385078	K02917.01	FALSE POSITIVE	FALSE POSITIVE	0.73093	4.20E-04	0.01552	1.78	9/5/2013
7008149	8	1	41	281.559357	42.520489	K02918.01	FALSE POSITIVE	FALSE POSITIVE	0.515552	8.50E-05	0.04005	3.8	9/5/2013
10332213	8	1.5	41	288.750732	47.490921	K02919.01	CANDIDATE	CANDIDATE	2.5225861	8.30E-06	0.0155	1.4	9/5/2013
7090524	8	2	41	280.823395	42.636051	K02920.01	CANDIDATE	CANDIDATE	6.739876	9.10E-05	0.0159	1.56	9/5/2013
11133306	8	2.5	41	289.664398	48.706211	K00276.01	CANDIDATE	CANDIDATE	41.74591	1.80E-04	0.02052	2.5	9/5/2013
6842807	8	3	41	284.35434	42.388371	K02921.01	CANDIDATE	CANDIDATE	16.61492	2.40E-04	0.021	1.8	9/5/2013
3756264	8	3.5	41	293.82663	38.856621	K03108.01	CANDIDATE	CANDIDATE	7.362798	4.30E-05	0.0229	2.2	9/5/2013
11572193	8	4	41	297.642273	49.594978	K03109.01	CANDIDATE	CANDIDATE	10.67605	1.10E-04	0.0144	1.64	9/5/2013
11285870	8	4.5	41	285.366241	49.044868	K03110.01	CANDIDATE	CANDIDATE	4.48483	9.80E-04	0.01294	1.46	9/5/2013
8581240	8	5	41	298.576874	44.621609	K03111.01	CANDIDATE	CANDIDATE	10.76792	1.30E-04	0.0104	2.2	9/5/2013
8581240	8	5.5	41	298.576874	44.621609	K03111.02	CANDIDATE	CANDIDATE	4.328542	6.80E-05	0.0058	1.24	9/5/2013
6196457	8	6	41	289.08606	41.562958	K00285.03	CANDIDATE	CANDIDATE	49.35899	7.40E-04	0.01106	1.84	9/5/2013
7022573	8	6.5	41	288.210724	42.556808	K03112.01	CANDIDATE	CANDIDATE	2.1189121	4.80E-06	0.0233	2	9/5/2013
7676423	8	7	41	289.697479	43.372089	K03113.01	CANDIDATE	CANDIDATE	2.46055	7.70E-04	0.01667	1.66	9/5/2013
9288237	8	7.5	41	294.716766	45.781269	K03114.01	FALSE POSITIVE	FALSE POSITIVE	7.49123	1.00E-04	0.0078	0.88	9/5/2013
11714231	8	8	41	292.658386	49.865189	K03115.01	CANDIDATE	CANDIDATE	5.865937	6.90E-05	0.01461	1.6	9/5/2013
11720424	8	8.5	41	295.52417	49.829552	K03116.01	CANDIDATE	CANDIDATE	23.90908	3.90E-04	0.0202	2.4	9/5/2013
6523351	8	9	41	292.121796	41.927029	K03117.01	CANDIDATE	CANDIDATE	6.066634	3.60E-05	0.0118	1.69	9/5/2013
10418224	8	9.5	41	296.81369	47.526611	K00428.01	CANDIDATE	CONFIRMED	6.8731791	7.70E-06	0.05954	7	9/5/2013
10616679	8	10	41	297.700226	47.86375	K00429.01	CANDIDATE	CANDIDATE	8.600121	1.30E-05	0.0471	4.2	9/5/2013
